I/O Brick_Process-Control:
1x pH-Input, 2-wire
1x Temperature, KTY2K, -10-50°C, 2-wire
1x Analog Output, 0-20mA, 2/3-wire
1x Analog Input, 20mA, 2/3-wire
1x Pulse-In-/Output, n/p-switch, 2/3-wire
can be used also as a Digital-Input
CAE_P-pHTmpAoDAioImp-01
€92,00 excl. VAT, excl. shipping
| Quantity | Discount | Price |
|---|---|---|
| 1 - 4 | — | €92,00 |
| 5 - 9 | 11 % | €81,88 |
| 10 - 49 | 17 % | €76,36 |
| 50 - 99 | 23 % | €70,84 |
| 100 - 249 | 32 % | €62,56 |
| 250 - 499 | 35 % | €59,80 |
| 500+ | 39 % | €56,12 |
Beschreibung
ID: 5-603
Order No.: CAE_P-pHTmpAoDAioImp-01
Terminal: push-in (for ≤ 0.5mm²)
Size: 5eU (55mm x 72mm)
BBFCP: 1-1-1
Weight: 40g
This module sources an changeable constant current out of two outputs. The polarity is switchable and the current and voltage level is measured.
Technical specifications
Features:
| Category | Feature | Quant. | Details |
|---|---|---|---|
| In-/Output | Pulse In-/Output | 1 | n/p-switch, 2/3-wire, usable as in-/output |
| Input | Analog input | 1 | 0/4 … 20mA, 2/3-wire |
| Input | Temperature measure input | 1 | Temperature input, KTY81-2k, -10…50°C |
| Input | pH valie input, single-rod measuring cell | 1 | 0 … 7 … 14 pH (420mV … 0V … -420mV) |
| Output | Analog output | 1 | 0/4 … 20mA, 2/3-wire |
Downloads
Documents:
3D-View
More information upon request
support@embrick.de
Du musst angemeldet sein, um eine Rezension veröffentlichen zu können.




Rezensionen
Es gibt noch keine Rezensionen.